| 1. | | We Build Synthetic Humans. Here's What's Keeping Us Up at Night (mirage.app) |
| 1 point by zx76 7 months ago | past |
|
| 2. | | Planet – By Oskar Stålberg (oskarstalberg.com) |
| 2 points by zx76 11 months ago | past | 1 comment |
|
| 3. | | BatFi – Optimize macOS battery performance (micropixels.software) |
| 1 point by zx76 on June 21, 2024 | past |
|
| 4. | | Chargie – battery lifespan protection for phones (chargie.org) |
| 2 points by zx76 on June 21, 2024 | past | 1 comment |
|
| 5. | | I Spent Hundreds of Hours Working in VR (wired.com) |
| 230 points by zx76 on Jan 18, 2022 | past | 308 comments |
|
| 6. | | I Spent Hundreds of Hours Working in VR (wired.com) |
| 2 points by zx76 on Jan 9, 2022 | past |
|
| 7. | | Always Be Surveying (startuphacker.com) |
| 5 points by zx76 on April 7, 2011 | past |
|
| 8. | | Not All Business Models Are Equal (startuphacker.com) |
| 2 points by zx76 on April 7, 2011 | past |
|
| 9. | | Black Holes as a cooling system for advanced civilisations? (weidai.com) |
| 32 points by zx76 on April 5, 2011 | past | 29 comments |
|
| 10. | | Henry Royce - Woz of the early 1900's (wikimedia.org) |
| 1 point by zx76 on April 2, 2011 | past |
|
| 11. | | What do you think of my app's splash page? (getxau.com) |
| 1 point by zx76 on Feb 14, 2011 | past | 4 comments |
|
| 12. | | Data Portability Will Keep Your Startup Focused (startuphacker.com) |
| 3 points by zx76 on Feb 14, 2011 | past |
|
| 13. | | Digg overtakes Facebook; Both cross 20 million U.S. Unique Visitors [2007] (compete.com) |
| 2 points by zx76 on Oct 21, 2010 | past |
|
| 14. | | 118,254 RSS feeds (scripting.com) |
| 1 point by zx76 on July 29, 2007 | past |
|
| 15. | | A Social-Networking Service With a Velvet Rope (nytimes.com) |
| 2 points by zx76 on July 29, 2007 | past | 1 comment |
|
| 16. | | Nice VS 2008 Code Editing Improvements (asp.net) |
| 1 point by zx76 on July 29, 2007 | past |
|
| 17. | | What If Joost Were a Web App? (newteevee.com) |
| 1 point by zx76 on July 29, 2007 | past |
|
| 18. | | Tonight we're going to party like it's 1999! (mercextra.com) |
| 1 point by zx76 on July 29, 2007 | past |
|
| 19. | | Social Network Exhaustion (or Facebook Bankruptcy Redux) (calacanis.com) |
| 1 point by zx76 on July 29, 2007 | past |
|
| 20. | | MediaWhiz Buys Another Ad Startup, AuctionAds (techcrunch.com) |
| 5 points by zx76 on July 28, 2007 | past |
|
| 21. | | Pownce: Social Networks aren't Identity Networks (pirillo.com) |
| 2 points by zx76 on July 28, 2007 | past |
|
| 22. | | Google joins hands with Band of Angels (business-standard.com) |
| 5 points by zx76 on July 25, 2007 | past |
|
| 23. | | Google Introduces Hosted Site Search for Small Businesses (google.com) |
| 4 points by zx76 on July 17, 2007 | past |
|
| 24. | | Dumpster Diving (foundread.com) |
| 1 point by zx76 on July 17, 2007 | past |
|
| 25. | | FlickIM, a better chat for iPhone (venturebeat.com) |
| 1 point by zx76 on July 17, 2007 | past |
|
| 26. | | Google Plans Search Service for Mobile Content (wsj.com) |
| 1 point by zx76 on July 17, 2007 | past |
|
| 27. | | Del.icio.us: usability lab (del.icio.us) |
| 5 points by zx76 on July 10, 2007 | past | 1 comment |
|
| 28. | | Bay Partners Launches Facebook-Apps-Only Fund (techcrunch.com) |
| 6 points by zx76 on July 10, 2007 | past |
|
| 29. | | Tyranny of the Page View Nearly Over? (readwriteweb.com) |
| 4 points by zx76 on July 10, 2007 | past | 1 comment |
|
| 30. | | 5 Strategies To Web Work Without Distractions (webworkerdaily.com) |
| 2 points by zx76 on July 7, 2007 | past |
|
|
| More |