| 1. | | Ask HN: What's the best use of LLMs in production you've seen? |
| 1 point by mukgupta on Aug 8, 2023 | past |
|
| 2. | | Ask HN: Will you pay me for this? |
| 9 points by mukgupta on May 3, 2020 | past | 11 comments |
|
| 3. | | Ask HN: What online learning sessions (zoom etc.) are you attending? |
| 3 points by mukgupta on April 11, 2020 | past |
|
| 4. | | Infosys shares drop to 10-month low as whistle-blowers target CEO (bloomberg.com) |
| 113 points by mukgupta on Oct 22, 2019 | past | 80 comments |
|
| 5. | | Supercharging Mobile Back End Development Using Ngrok and OpenResty (grofers.com) |
| 4 points by mukgupta on Feb 10, 2017 | past |
|
| 6. | | Ask HN: Best way to monitor data incosistency in a distributed system |
| 2 points by mukgupta on Aug 27, 2016 | past | 2 comments |
|
| 7. | | Ask HN: What are you paying less than $10/month for? |
| 3 points by mukgupta on March 8, 2016 | past | 5 comments |
|
| 8. | | TiltBrush by Google (tiltbrush.com) |
| 665 points by mukgupta on March 1, 2016 | past | 122 comments |
|
| 9. | | Ask HN: What will you pay $10/month for? |
| 3 points by mukgupta on Feb 29, 2016 | past | 2 comments |
|
| 10. | | How to license our SAAS product |
| 1 point by mukgupta on Dec 18, 2015 | past | 2 comments |
|
| 11. | | Introducing the Search Analytics API (googlewebmastercentral.blogspot.com) |
| 3 points by mukgupta on Aug 10, 2015 | past |
|
| 12. | | Ask HN: Why not show password rules during failed password attempt? |
| 16 points by mukgupta on April 28, 2015 | past | 6 comments |
|
| 13. | | Ask HN: Can We Identify Patterns in Source Code? |
| 5 points by mukgupta on April 21, 2015 | past | 1 comment |
|
| 14. | | Ask HN:Have you created any tool to bring more traffic to your app/website? |
| 1 point by mukgupta on Feb 3, 2015 | past |
|
| 15. | | Twitter kicks Android app users out for five hours due to 2015 date bug (theguardian.com) |
| 2 points by mukgupta on Dec 30, 2014 | past |
|
| 16. | | Adobe Illustrator and touch computing (adobe.com) |
| 2 points by mukgupta on Sept 18, 2014 | past | 1 comment |
|
| 17. | | Ask HN: Review My Idea - Customer Engagement on Mobile |
| 4 points by mukgupta on Sept 15, 2014 | past |
|
| 18. | | MobEngage: Customer Enagement on Mobile Made Easy (mobengage.io) |
| 2 points by mukgupta on Sept 13, 2014 | past | 3 comments |
|
| 19. | | Ask HN: How did you get your early signups? |
| 11 points by mukgupta on Sept 13, 2014 | past | 9 comments |
|
| 20. | | Ask HN: What are you building? |
| 59 points by mukgupta on Sept 12, 2014 | past | 123 comments |
|
| 21. | | Ask HN: How to engage Mobile Audience? |
| 1 point by mukgupta on Sept 11, 2014 | past | 2 comments |
|
| 22. | | Ask HN: Where do Marketing Guys hang out? |
| 15 points by mukgupta on Sept 11, 2014 | past | 16 comments |
|
| 23. | | Startup Experiments: How we grew our startup to an early revenue stage (scanova.io) |
| 4 points by mukgupta on Aug 25, 2014 | past |
|
| 24. | | Common problems faced with Fabric.js and their solutions (scanova.io) |
| 1 point by mukgupta on June 10, 2014 | past |
|
| 25. | | HTML5 Canvas Based QR Code Generator (scanova.io) |
| 2 points by mukgupta on May 22, 2014 | past |
|
| 26. | | Youtube search down (thenextweb.com) |
| 1 point by mukgupta on March 12, 2014 | past |
|
| 27. | | Fallacy of a just world (medium.com/p) |
| 1 point by mukgupta on Feb 16, 2014 | past | 1 comment |
|
| 28. | | Show HN:Scanova: Create and Manage QR Code campaigns |
| 5 points by mukgupta on Feb 3, 2014 | past |
|
| 29. | | This Retailer Raised Prices on Black Friday. And Saw a Lift in Sales (entrepreneur.com) |
| 1 point by mukgupta on Dec 7, 2013 | past |
|
| 30. | | Ask HN:Thoughts on Crowdsourcing Crime reports |
| 2 points by mukgupta on Nov 11, 2013 | past | 3 comments |
|
|
| More |