| 1. | | [flagged] Zuckerberg,Bezos,Gates.Behind Every Self-Made Millionaire Is a Father with Money (medium.com/moh.aboelez) |
| 38 points by mennaali on Sept 23, 2023 | past | 51 comments |
|
| 2. | | Europe gets more vacations than the U.S. Here are some why (npr.org) |
| 4 points by mennaali on Sept 23, 2023 | past | 1 comment |
|
| 3. | | America’s astonishing economic growth goes up another gear (economist.com) |
| 3 points by mennaali on Aug 25, 2023 | past | 1 comment |
|
| 4. | | Software Apprentices Will Need Insights, Not Buzzwords (gitconnected.com) |
| 2 points by mennaali on Aug 25, 2023 | past |
|
| 5. | | How Hard Should the Fed Squeeze to Reach 2% Inflation? (wsj.com) |
| 1 point by mennaali on Aug 25, 2023 | past | 1 comment |
|
| 6. | | Low- and Moderate-Income Households Are Coping with Inflation (stlouisfed.org) |
| 6 points by mennaali on Aug 25, 2023 | past | 1 comment |
|
| 7. | | Is Mississippi as Poor as Britain? (theatlantic.com) |
| 3 points by mennaali on Aug 25, 2023 | past |
|
| 8. | | US economy near stalling point as consumer demand weakens, survey says (reuters.com) |
| 5 points by mennaali on Aug 24, 2023 | past |
|
| 9. | | Dollar Tree is the latest retailer to say shoplifting is squeezing margins (marketwatch.com) |
| 51 points by mennaali on Aug 24, 2023 | past | 95 comments |
|
| 10. | | My Solution to the Dev Skills Crisis: Much Smaller Teams (gitconnected.com) |
| 8 points by mennaali on Aug 24, 2023 | past | 3 comments |
|
| 11. | | Germany, Switzerland, Austria join call for return to budgetary discipline (reuters.com) |
| 18 points by mennaali on Aug 23, 2023 | past | 10 comments |
|
| 12. | | Meetings Make You Stupid (twitter.com/mohabouelez) |
| 2 points by mennaali on Aug 23, 2023 | past | 1 comment |
|
| 13. | | On The Road to Being a Better Developer (13 good lessons for developers) (gitconnected.com) |
| 2 points by mennaali on Aug 22, 2023 | past |
|
| 14. | | Credit-Card Balances in the US Top $1T for First Time (bloomberg.com) |
| 5 points by mennaali on Aug 21, 2023 | past | 1 comment |
|
| 15. | | I dread the day when my daughter will ask me what I do for a living (twitter.com/mohabouelez) |
| 3 points by mennaali on Aug 21, 2023 | past | 4 comments |
|
| 16. | | Strained housing affordability is a ‘manufactured crisis’ created by bad zoning (fortune.com) |
| 48 points by mennaali on Aug 18, 2023 | past | 20 comments |
|
| 17. | | Mortgage Rates Hit 7.09%, Highest in More Than 20 Years (wsj.com) |
| 8 points by mennaali on Aug 18, 2023 | past | 1 comment |
|
| 18. | | Texas Workforce Commission years behind on recovering back wages for workers (dallasnews.com) |
| 2 points by mennaali on Aug 18, 2023 | past |
|
| 19. | | Wealthy Americans Are Anxious About the Economy, Too (bloomberg.com) |
| 4 points by mennaali on Aug 17, 2023 | past | 4 comments |
|
| 20. | | Why Agile Is Not for Me (gitconnected.com) |
| 3 points by mennaali on Aug 17, 2023 | past |
|
| 21. | | R/Programming Is Back? |
| 1 point by mennaali on July 5, 2023 | past |
|
| 22. | | White House and GOP Strike Debt Limit Deal to Avert Default (nytimes.com) |
| 4 points by mennaali on May 28, 2023 | past | 2 comments |
|
| 23. | | A Student-Loan Payment Pause Led Borrowers to Take on More Debt (marginalrevolution.com) |
| 33 points by mennaali on May 24, 2023 | past | 120 comments |
|
| 24. | | Almost 90M American Adults Struggle to Make Ends Meet, Census Says (bloomberg.com) |
| 55 points by mennaali on May 20, 2023 | past | 61 comments |
|
| 25. | | Inflation in Canada Quickens to 4.4% with Housing Costs Rising (bloomberg.com) |
| 3 points by mennaali on May 18, 2023 | past |
|
| 26. | | A Credit Crunch Is Coming (newsweek.com) |
| 7 points by mennaali on May 13, 2023 | past |
|
| 27. | | US Jobless Claims Rise to Highest Since October 2021 (bloomberg.com) |
| 4 points by mennaali on May 12, 2023 | past |
|
| 28. | | U.S. prosecutors look at short selling in bank shares – source (reuters.com) |
| 2 points by mennaali on May 11, 2023 | past |
|
| 29. | | Inflation rate eases to 4.9% in April, less than expectations (cnbc.com) |
| 1 point by mennaali on May 11, 2023 | past | 1 comment |
|
| 30. | | Jobless Claims Rise by 13,000 to 242,000 (usnews.com) |
| 39 points by mennaali on May 5, 2023 | past | 17 comments |
|
|
| More |