| 1. | | Private Home Surveillance with the WebRTC DataChannel (webrtchacks.com) |
| 2 points by espeed on Jan 14, 2025 | past |
|
| 2. | | Exo: Run your own AI cluster at home by Mohamed Baioumy [video] (youtube.com) |
| 3 points by espeed on Dec 26, 2024 | past |
|
| 3. | | Transcripts for CNN Broadcasts (cnn.com) |
| 4 points by espeed on Jan 5, 2024 | past | 2 comments |
|
| 4. | | Bifrost: A peer-to-peer communications engine with pluggable transports (github.com/aperturerobotics) |
| 174 points by espeed on Oct 22, 2023 | past | 55 comments |
|
| 5. | | Google's 23rd Birthday (google.com) |
| 4 points by espeed on Sept 27, 2021 | past |
|
| 6. | | Take Back MIT (Eric Weinstein) – MIT AI Podcast [video] (youtube.com) |
| 3 points by espeed on April 28, 2020 | past |
|
| 7. | | Eric Weinstein: Geometric Unity and Call for New Ideas, Leaders and Inst [video] (youtube.com) |
| 1 point by espeed on April 28, 2020 | past |
|
| 8. | | A Look at the SR-71 [video] (youtube.com) |
| 1 point by espeed on Oct 19, 2019 | past |
|
| 9. | | Assume Networks Are Compromised, DoD Official Urges (defense.gov) |
| 4 points by espeed on Sept 25, 2019 | past |
|
| 10. | | Breaking Down the Whistleblower Frenzy (nationalreview.com) |
| 1 point by espeed on Sept 23, 2019 | past |
|
| 11. | | Goldman Sachs says the market is about to get wild in October (cnbc.com) |
| 1 point by espeed on Sept 22, 2019 | past |
|
| 12. | | The Mysterious Whistleblower Complaint: What Is Adam Schiff Talking About? (lawfareblog.com) |
| 3 points by espeed on Sept 17, 2019 | past |
|
| 13. | | Hello, world A new approach for physics in de Sitter space (phys.org) |
| 1 point by espeed on Sept 17, 2019 | past |
|
| 14. | | Change Your Perspective to Change Your Life (nytimes.com) |
| 1 point by espeed on Sept 17, 2019 | past |
|
| 15. | | Policy decisions should be made by elected reps, not a Silicon Valley elite (washingtonpost.com) |
| 13 points by espeed on Sept 5, 2019 | past |
|
| 16. | | Performance of the Matlab Interface to SuiteSparse:GraphBLAS (aldenmath.com) |
| 2 points by espeed on Aug 27, 2019 | past |
|
| 17. | | Jimmy Carter’s 1977 law gives Trump sweeping powers to block China trade (washingtonexaminer.com) |
| 2 points by espeed on Aug 27, 2019 | past |
|
| 18. | | Idle in 50 Lines of Code – (Idle?) (medium.com/degree9) |
| 2 points by espeed on Aug 26, 2019 | past |
|
| 19. | | A super-secure quantum internet just took another step closer to reality (technologyreview.com) |
| 1 point by espeed on Aug 26, 2019 | past |
|
| 20. | | Bill Gates Says This Type of AI Will Be Worth “10 Microsofts” (fool.com) |
| 3 points by espeed on Aug 25, 2019 | past | 1 comment |
|
| 21. | | Quantum radar has been demonstrated for the first time (technologyreview.com) |
| 7 points by espeed on Aug 24, 2019 | past |
|
| 22. | | What Is Mimetic Theory? A Summary of Things Hidden Since the World's Foundation (taylorpearson.me) |
| 2 points by espeed on Aug 24, 2019 | past |
|
| 23. | | SOS HN: Set up live early warning system for spoofed/deep fake news feeds |
| 2 points by espeed on Aug 20, 2019 | past | 2 comments |
|
| 24. | | Tit for Tat (wikipedia.org) |
| 2 points by espeed on Aug 13, 2019 | past |
|
| 25. | | Trolley Problem (wikipedia.org) |
| 1 point by espeed on Aug 7, 2019 | past |
|
| 26. | | Knuth on Huang's Sensitivity Proof: “I've got the proof down to one page” [pdf] (scottaaronson.com) |
| 462 points by espeed on Aug 1, 2019 | past | 98 comments |
|
| 27. | | Kevin Scott: Microsoft CTO – MIT AI [video] (youtube.com) |
| 3 points by espeed on Aug 1, 2019 | past |
|
| 28. | | Randy Pausch Last Lecture: Achieving Your Childhood Dreams – CMU (2007) [video] (youtube.com) |
| 2 points by espeed on Aug 1, 2019 | past |
|
| 29. | | Alphabet overtakes Apple to become most cash-rich company (theverge.com) |
| 284 points by espeed on Aug 1, 2019 | past | 224 comments |
|
| 30. | | Galaxy Network Embedding: A Hierarchical Community Structure Preserving Approach [pdf] (ijcai.org) |
| 1 point by espeed on Aug 1, 2019 | past |
|
|
| More |