| 1. | | America Has Central Planners. We Just Call Them ‘Venture Capitalists.’ (nymag.com) |
| 2 points by claudeganon on Dec 4, 2020 | past |
|
| 2. | | This Uber driver died of Covid-19. Proposition 22 will sway his family’s fate (latimes.com) |
| 2 points by claudeganon on Nov 2, 2020 | past |
|
| 3. | | Google Staffer Helped Sell Family Separation Policy, Despite Company Denials (buzzfeednews.com) |
| 19 points by claudeganon on Oct 29, 2020 | past | 3 comments |
|
| 4. | | What Fans of ‘Herd Immunity’ Don’t Tell You (nytimes.com) |
| 1 point by claudeganon on Oct 19, 2020 | past |
|
| 5. | | Facebook contractor downplays Coronavirus risk for content moderators (theintercept.com) |
| 5 points by claudeganon on Oct 14, 2020 | past |
|
| 6. | | Amazon Employee Warns Internal Groups Being Monitored for Labor Organizing (vice.com) |
| 42 points by claudeganon on Sept 25, 2020 | past | 20 comments |
|
| 7. | | Coronavirus reinfections: three questions scientists are asking (nature.com) |
| 2 points by claudeganon on Sept 6, 2020 | past |
|
| 8. | | Post-Covid heart damage in some children: study (uthscsa.edu) |
| 145 points by claudeganon on Sept 5, 2020 | past | 94 comments |
|
| 9. | | Nevada lab confirms first coronavirus reinfection in the US (abcnews.go.com) |
| 3 points by claudeganon on Aug 29, 2020 | past | 3 comments |
|
| 10. | | Millions of Americans could lose their electricity as shutoff moratoriums expire (carbonswitch.co) |
| 56 points by claudeganon on Aug 28, 2020 | past | 34 comments |
|
| 11. | | Covid-19 re-infection by distinct strain confirmed by whole genome sequencing (oup.com) |
| 4 points by claudeganon on Aug 25, 2020 | past |
|
| 12. | | First Covid-19 reinfection documented in Hong Kong, researchers say (statnews.com) |
| 1 point by claudeganon on Aug 24, 2020 | past | 3 comments |
|
| 13. | | The Student-Blaming Has Begun (chronicle.com) |
| 62 points by claudeganon on Aug 22, 2020 | past | 68 comments |
|
| 14. | | Super Fast String Matching in Python (bergvca.github.io) |
| 1 point by claudeganon on Aug 11, 2020 | past |
|
| 15. | | 97,000 children test positive for coronavirus in two weeks as schools open (cbsnews.com) |
| 4 points by claudeganon on Aug 8, 2020 | past |
|
| 16. | | Millions of Evictions Are a Sharper Threat as Government Support Ends (nytimes.com) |
| 5 points by claudeganon on Aug 8, 2020 | past |
|
| 17. | | Ventilation should be part of the conversation on reopenings. Why isn’t it? (statnews.com) |
| 15 points by claudeganon on Aug 7, 2020 | past |
|
| 18. | | Major U.S. Health Insurers Report Big Profits, Benefiting from the Pandemic (nytimes.com) |
| 1 point by claudeganon on Aug 6, 2020 | past |
|
| 19. | | This Push to Open Schools Is Guaranteed to Fail (theatlantic.com) |
| 6 points by claudeganon on Aug 4, 2020 | past |
|
| 20. | | How Many People in the U.S. Are Hospitalized with Covid-19? Who Knows? (propublica.org) |
| 12 points by claudeganon on Aug 1, 2020 | past | 1 comment |
|
| 21. | | Almost 30M in U.S. Didn’t Have Enough to Eat Last Week (bloomberg.com) |
| 20 points by claudeganon on July 31, 2020 | past | 4 comments |
|
| 22. | | Economics is a Disgrace (macromomblog.com) |
| 6 points by claudeganon on July 30, 2020 | past |
|
| 23. | | Covid-19 leave an impact on the heart, raising concerns about lasting damage (statnews.com) |
| 3 points by claudeganon on July 30, 2020 | past |
|
| 24. | | Nintendo leak reveals early Mario, Zelda, and Pokémon secrets (polygon.com) |
| 4 points by claudeganon on July 27, 2020 | past |
|
| 25. | | Colleges Are Getting Ready to Blame Their Students (theatlantic.com) |
| 2 points by claudeganon on July 21, 2020 | past |
|
| 26. | | Older Children Spread the Coronavirus Just as Much as Adults, Large Study Finds (nytimes.com) |
| 16 points by claudeganon on July 18, 2020 | past | 3 comments |
|
| 27. | | No Bleach and Dirty Rags: How Some Janitors Are Asked to Keep You Virus-Free (nytimes.com) |
| 2 points by claudeganon on July 18, 2020 | past |
|
| 28. | | My patient caught Covid-19 twice. So long to herd immunity hopes (vox.com) |
| 6 points by claudeganon on July 13, 2020 | past |
|
| 29. | | 32% of U.S. households missed their July housing payments (cnbc.com) |
| 49 points by claudeganon on July 11, 2020 | past | 16 comments |
|
| 30. | | Covid-19 can cause strokes, psychosis and dementia-like syndrome (statnews.com) |
| 5 points by claudeganon on June 26, 2020 | past |
|
|
| More |