| 1. | | Is nature one mean mother? (msn.com) |
| 1 point by anthonyrubin on May 12, 2009 | past |
|
| 2. | | Shelf Life (nytimes.com) |
| 1 point by anthonyrubin on May 11, 2009 | past |
|
| 3. | | Why can't we concentrate? (salon.com) |
| 1 point by anthonyrubin on April 29, 2009 | past |
|
| 4. | | The H&FJ Institute for Unapplied Mathematics (typography.com) |
| 9 points by anthonyrubin on April 22, 2009 | past |
|
| 5. | | Ask HN: What reading material would you provide to a visiting alien being? |
| 7 points by anthonyrubin on April 13, 2009 | past | 26 comments |
|
| 6. | | The Defeat of the Schools (1939) (theatlantic.com) |
| 23 points by anthonyrubin on April 13, 2009 | past | 11 comments |
|
| 7. | | Wolfram|Alpha: Searching for Truth (Stephen Wolfram talks with Rudy Rucker) (hplusmagazine.com) |
| 5 points by anthonyrubin on April 6, 2009 | past | 1 comment |
|
| 8. | | Having perfected the ball-point, Paul Fisher wrote a plan to save the world (hydeparkmedia.com) |
| 1 point by anthonyrubin on March 30, 2009 | past |
|
| 9. | | Squared rectangles: A space-efficient layout for ranked graphics (cooper.com) |
| 3 points by anthonyrubin on March 11, 2009 | past |
|
| 10. | | Goals Prototypes Action (cooper.com) |
| 1 point by anthonyrubin on March 9, 2009 | past |
|
| 11. | | Darwinvaganza (wnyc.org) |
| 1 point by anthonyrubin on March 1, 2009 | past |
|
| 12. | | Britons’ Health Harmed by Social Networking Sites (bloomberg.com) |
| 4 points by anthonyrubin on Feb 19, 2009 | past |
|
| 13. | | Stand for Open Access, Oppose HR801 (openaccessblog.com) |
| 1 point by anthonyrubin on Feb 17, 2009 | past |
|
| 14. | | NYC game-design inspired school Quest 2 Learn opening fall 2009 (offworld.com) |
| 1 point by anthonyrubin on Feb 17, 2009 | past |
|
| 15. | | If You Spend Your Time Wisely, A Week From Now You Will Realise That You Are an Idiot (docs.google.com) |
| 19 points by anthonyrubin on Feb 15, 2009 | past | 9 comments |
|
| 16. | | David Merrill: Siftables, the toy blocks that think (ted.com) |
| 6 points by anthonyrubin on Feb 13, 2009 | past |
|
| 17. | | Parabolas (etc.) (wnyc.org) |
| 2 points by anthonyrubin on Jan 17, 2009 | past |
|
| 18. | | Am I Still Here? (orionmagazine.org) |
| 22 points by anthonyrubin on Jan 3, 2009 | past | 5 comments |
|
| 19. | | Teen with Home Chemistry Lab Arrested for Meth, Bombs (io9.com) |
| 19 points by anthonyrubin on Dec 28, 2008 | past | 9 comments |
|
| 20. | | Waterfall 2006 (waterfall2006.com) |
| 1 point by anthonyrubin on Dec 16, 2008 | past |
|
| 21. | | Complexification | Gallery of Computation (complexification.net) |
| 2 points by anthonyrubin on Dec 14, 2008 | past |
|
| 22. | | While Detroit Slept (nytimes.com) |
| 19 points by anthonyrubin on Dec 10, 2008 | past | 7 comments |
|
| 23. | | Radiolab - Choice (wnyc.org) |
| 2 points by anthonyrubin on Nov 29, 2008 | past |
|
| 24. | | NOVA | Hunting the Hidden Dimension (program about fractals) (pbs.org) |
| 6 points by anthonyrubin on Nov 2, 2008 | past | 1 comment |
|
| 25. | | 7 projects from Microsoft Research (techradar.com) |
| 7 points by anthonyrubin on Oct 30, 2008 | past | 4 comments |
|
| 26. | | Douglas Crockford: "Quality" (yahoo.com) |
| 1 point by anthonyrubin on Oct 27, 2008 | past |
|
| 27. | | FedEx's CEO on McCain, free trade and the tax bias against capital-intensive industries. (wsj.com) |
| 26 points by anthonyrubin on Oct 25, 2008 | past | 83 comments |
|
| 28. | | Ask HN: What tools and methods do you use for software testing? |
| 24 points by anthonyrubin on Oct 17, 2008 | past | 26 comments |
|
| 29. | | Ask HN: What prevents more countries from creating nuclear weapons? |
| 6 points by anthonyrubin on Oct 16, 2008 | past | 14 comments |
|
| 30. | | Fooled by Success: The Dangers of Delivering Projects On Time (baselinemag.com) |
| 4 points by anthonyrubin on Aug 8, 2008 | past |
|
|
| More |