| 1. | | Show HN: Simple Bulk GPT Generation from CSV (github.com/dragthelake) |
| 2 points by Dramatize on Aug 27, 2023 | past | 3 comments |
|
| 2. | | Why Magic Leap Failed (bloomberg.com) |
| 1 point by Dramatize on Sept 24, 2020 | past |
|
| 3. | | Why Working at Facebook Inspired Me to Write Lean Out (medium.com/marissag) |
| 11 points by Dramatize on Dec 30, 2018 | past | 2 comments |
|
| 4. | | Shoes of Prey has stopped taking orders (shoesofprey.com) |
| 2 points by Dramatize on Aug 28, 2018 | past |
|
| 5. | | Newton Mail is shutting down in September (theverge.com) |
| 2 points by Dramatize on Aug 9, 2018 | past | 1 comment |
|
| 6. | | Brutalist Websites (brutalistwebsites.com) |
| 2 points by Dramatize on March 21, 2016 | past | 1 comment |
|
| 7. | | Wildcard 2.0 shutting down (trywildcard.com) |
| 4 points by Dramatize on March 17, 2016 | past |
|
| 8. | | IBM invokes Prodigy online's ghost in Groupon patent suit (pcworld.com) |
| 2 points by Dramatize on March 4, 2016 | past |
|
| 9. | | API management tool for pulling data? |
| 1 point by Dramatize on Jan 23, 2015 | past |
|
| 10. | | Tech stock soars 25,000%. No one knows why (cnn.com) |
| 4 points by Dramatize on July 11, 2014 | past |
|
| 11. | | Anyone have experience with gettechforce.com (or similar)? |
| 1 point by Dramatize on Nov 5, 2013 | past |
|
| 12. | | You're using RSS wrong |
| 2 points by Dramatize on March 15, 2013 | past | 1 comment |
|
| 13. | | Ecomom is liquidating and shutting down (pandodaily.com) |
| 66 points by Dramatize on Feb 15, 2013 | past | 49 comments |
|
| 14. | | Creating a top 200 website |
| 2 points by Dramatize on Dec 20, 2012 | past | 4 comments |
|
| 15. | | Why I Left Maker Studios (newmediarockstars.com) |
| 1 point by Dramatize on Dec 12, 2012 | past |
|
| 16. | | Uber Increases Fares 2x in NYC (pandodaily.com) |
| 53 points by Dramatize on Nov 1, 2012 | past | 79 comments |
|
| 17. | | ShoeDazzle No Longer Dazzling (gigaom.com) |
| 2 points by Dramatize on Sept 26, 2012 | past | 1 comment |
|
| 18. | | Show HN: Reading list project (dragthelake.com) |
| 3 points by Dramatize on Aug 22, 2012 | past | 2 comments |
|
| 19. | | Why do people say email is broken? |
| 10 points by Dramatize on Aug 2, 2012 | past | 19 comments |
|
| 20. | | Ask HN: Would you use this app? |
| 10 points by Dramatize on May 4, 2012 | past | 8 comments |
|
| 21. | | What are good resources to learn about iOS app design? |
| 8 points by Dramatize on Feb 11, 2012 | past | 6 comments |
|
| 22. | | How does Gilt's business model work? (quora.com) |
| 3 points by Dramatize on Oct 16, 2011 | past |
|
| 23. | | FT.com hijacked? |
| 1 point by Dramatize on Sept 25, 2011 | past | 1 comment |
|
| 24. | | Bored UCLA Student Joins Libyan Rebels (wired.com) |
| 2 points by Dramatize on Sept 4, 2011 | past |
|
| 25. | | It's Me, In an Ad, On Facebook. Is This Legal? Allowed? Who Knows? (battellemedia.com) |
| 80 points by Dramatize on July 25, 2011 | past | 26 comments |
|
| 26. | | Can a workplace block Google+? |
| 3 points by Dramatize on July 4, 2011 | past | 7 comments |
|
| 27. | | Another $1 Billion Dollar Valuation - Coupons.com (techcrunch.com) |
| 2 points by Dramatize on June 9, 2011 | past |
|
| 28. | | The Story of MySoti.com (mysoti.com) |
| 1 point by Dramatize on June 2, 2011 | past |
|
| 29. | | There's a new version of Google Analytics available (google.com) |
| 37 points by Dramatize on April 17, 2011 | past | 17 comments |
|
| 30. | | Japan's crisis: one month later (boston.com) |
| 40 points by Dramatize on April 14, 2011 | past | 21 comments |
|
|
| More |